<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>@ THE CHALK FACE knows SCHOOLS MATTER</title>
	<atom:link href="http://atthechalkface.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atthechalkface.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 01:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='atthechalkface.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/519def4987887d0a413abe761212ba87?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>@ THE CHALK FACE knows SCHOOLS MATTER</title>
		<link>http://atthechalkface.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://atthechalkface.com/osd.xml" title="@ THE CHALK FACE knows SCHOOLS MATTER" />
	<atom:link rel='hub' href='http://atthechalkface.com/?pushpress=hub'/>
		<item>
		<title>Robert Skeels Attends a pRev Meet and Greet</title>
		<link>http://atthechalkface.com/2013/06/18/robert-skeels-attends-a-prev-meet-and-greet/</link>
		<comments>http://atthechalkface.com/2013/06/18/robert-skeels-attends-a-prev-meet-and-greet/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:48:22 +0000</pubDate>
		<dc:creator>Chalk Face, PhD</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/2013/06/18/robert-skeels-attends-a-prev-meet-and-greet/</guid>
		<description><![CDATA[Reblogged from Diane Ravitch&#039;s blog: Robert Skeels attended a "meet and greet" sponsored by pRev (the organization formerly known as Parent Revolution). Read what he learned as he socialized with those who are prepared to close down 50 public schools in Los Angeles. Why? Well, firing people makes better schools. Or does it? We know [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30370&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/18/robert-skeels-attends-a-prev-meet-and-greet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4a3c3a54d3d98608075cee4d75d33ce8?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">spjohnson</media:title>
		</media:content>
	</item>
		<item>
		<title>Barista Kids Aren&#8217;t Drinking the Kool-Aid</title>
		<link>http://atthechalkface.com/2013/06/18/barista-kids-arent-drinking-the-kool-aid/</link>
		<comments>http://atthechalkface.com/2013/06/18/barista-kids-arent-drinking-the-kool-aid/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:32:39 +0000</pubDate>
		<dc:creator>freetoteach</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>
		<category><![CDATA[common core]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Montclair New Jersey]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30364</guid>
		<description><![CDATA[Parents of the Barista Kids in Montclair, New Jersey are Opting Out.  Reported by teenage journalists who still know what education should look like. Here&#8217;s the petition. Pass it around. The petition states: We are parents and community members of Montclair, New Jersey. We write because we believe in Montclair’s identity as a community of intellect, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30364&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/18/barista-kids-arent-drinking-the-kool-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc11f25c7bb4b907609abcb244dbc28e?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">rabinjudy</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;ve visited @NCTQ, we should all be underwhelmed #teacherprep</title>
		<link>http://atthechalkface.com/2013/06/18/30352/</link>
		<comments>http://atthechalkface.com/2013/06/18/30352/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:45:57 +0000</pubDate>
		<dc:creator>Chalk Face, PhD</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>
		<category><![CDATA[teacher preparation]]></category>
		<category><![CDATA[TFA]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[nctq]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30352</guid>
		<description><![CDATA[Paul Thomas and Jim Horn have already warned us about NCTQ and its thoroughly biased &#8220;advocacy.&#8221; There are some updated links in there, here&#8217;s a few more on the new report specifically: From NPR; NCTQ&#8217;s chief hypocrisy; And MSNBC. and the Wall Street Journal. Kind of a mixed bag here. I&#8217;m not sure if there&#8217;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30352&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/18/30352/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4a3c3a54d3d98608075cee4d75d33ce8?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">spjohnson</media:title>
		</media:content>
	</item>
		<item>
		<title>NCTQ&#8217;s Gradual Unmasking [UPDATED]</title>
		<link>http://atthechalkface.com/2013/06/18/krash-course-10-nctqs-gradual-unmasking/</link>
		<comments>http://atthechalkface.com/2013/06/18/krash-course-10-nctqs-gradual-unmasking/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:10:00 +0000</pubDate>
		<dc:creator>plthomasedd</dc:creator>
				<category><![CDATA[PAUL THOMAS: Becoming Radical]]></category>
		<category><![CDATA[nctq]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/2012/05/31/krash-course-10-nctqs-gradual-unmasking</guid>
		<description><![CDATA[With the release of the National Education Policy Center&#8216;s 2011 Bunkum Awards, I feel the need to join in the spirit of NEPC&#8217;s excellent work to highlight the gradual unmasking of the National Council on Teacher Quality (NCTQ). Jim Horn warned about NCTQ here (February 2, 2010): To demonstrate that enough funding can buy exclusive rights to publish propaganda [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=24352&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/18/krash-course-10-nctqs-gradual-unmasking/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/430b594619fa8e202a5591e36b417abd?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">plthomasedd</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft No. 1&#8211;in Turning Over Data to NSA</title>
		<link>http://atthechalkface.com/2013/06/18/microsoft-no-1-in-turning-over-data-to-nsa/</link>
		<comments>http://atthechalkface.com/2013/06/18/microsoft-no-1-in-turning-over-data-to-nsa/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:03:20 +0000</pubDate>
		<dc:creator>Jim Horn</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30346</guid>
		<description><![CDATA[You might say that Gates got the ball rolling.  From the PRISM slide show recently exposed (click to enlarge): &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30346&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/18/microsoft-no-1-in-turning-over-data-to-nsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b4b03af4d36163b7e8dcfc5cdecbfcb?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">ontogenyx</media:title>
		</media:content>

		<media:content url="http://shaunpjohnson.files.wordpress.com/2013/06/prism-slide-5.jpg?w=300" medium="image">
			<media:title type="html">prism-slide-5</media:title>
		</media:content>
	</item>
		<item>
		<title>It makes me wonder why all the amateurs have come to education</title>
		<link>http://atthechalkface.com/2013/06/17/it-makes-me-wonder-why-all-the-amateurs-have-come-to-education/</link>
		<comments>http://atthechalkface.com/2013/06/17/it-makes-me-wonder-why-all-the-amateurs-have-come-to-education/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:12:47 +0000</pubDate>
		<dc:creator>Chalk Face, PhD</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>
		<category><![CDATA[amateurs]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[huffington post politics]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30337</guid>
		<description><![CDATA[As promised, my latest at Huff Post Politics.  Tagged: amateurs, education reform, huffington post politics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30337&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/17/it-makes-me-wonder-why-all-the-amateurs-have-come-to-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4a3c3a54d3d98608075cee4d75d33ce8?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">spjohnson</media:title>
		</media:content>
	</item>
		<item>
		<title>PAR NoT PARCC in New Jersey</title>
		<link>http://atthechalkface.com/2013/06/17/par-not-parcc-in-new-jersey/</link>
		<comments>http://atthechalkface.com/2013/06/17/par-not-parcc-in-new-jersey/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:42:15 +0000</pubDate>
		<dc:creator>freetoteach</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[the Colbert Bump]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30318</guid>
		<description><![CDATA[Looking to replace the test driven, evaluation and merit pay systems dreamed up by the psycho psychometricians, know-nothing politicians and hacks, who are funding and benefitting from this multi-billion dollar sorting complex and &#8220;metric based&#8221; profit scheme? I thought so, me too. Montclair, NJ is leading the way against the Common Core Standards in New [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30318&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/17/par-not-parcc-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc11f25c7bb4b907609abcb244dbc28e?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">rabinjudy</media:title>
		</media:content>
	</item>
		<item>
		<title>KIPP in Arkansas Gives &#8220;Whatever It Takes&#8221; New Meaning</title>
		<link>http://atthechalkface.com/2013/06/17/kipp-in-arkansas-gives-whatever-it-takes-new-meaning/</link>
		<comments>http://atthechalkface.com/2013/06/17/kipp-in-arkansas-gives-whatever-it-takes-new-meaning/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:23:35 +0000</pubDate>
		<dc:creator>Jim Horn</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>
		<category><![CDATA[JIM HORN: Schools Matter]]></category>
		<category><![CDATA[KIPP]]></category>
		<category><![CDATA[KIPP violations]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30330</guid>
		<description><![CDATA[Recent conversations with KIPP high school teachers reveals many cracks in KIPP&#8217;s Five Pillars.  Apparently, KIPP&#8217;s Helena, AK high school has interpreted &#8220;whatever it takes&#8221; to include violating state laws for student transcripts and what can count as course credits. From The Inside Scoop Online: The Arkansas Department of Education has determined that the Helena-West [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30330&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/17/kipp-in-arkansas-gives-whatever-it-takes-new-meaning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b4b03af4d36163b7e8dcfc5cdecbfcb?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">ontogenyx</media:title>
		</media:content>

		<media:content url="http://voiceofdetroit.net/wp-content/uploads/2011/03/KIPP-student-on-display.jpg" medium="image" />
	</item>
		<item>
		<title>An excerpt of a new Huffington Post submission, the cult of amateurs</title>
		<link>http://atthechalkface.com/2013/06/17/an-excerpt-of-a-new-huffington-post-submission-the-cult-of-amateurs/</link>
		<comments>http://atthechalkface.com/2013/06/17/an-excerpt-of-a-new-huffington-post-submission-the-cult-of-amateurs/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:29:32 +0000</pubDate>
		<dc:creator>Chalk Face, PhD</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[public schools]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30304</guid>
		<description><![CDATA[I don&#8217;t know why, but some things I reserve for different audiences, perhaps to speak to a different cohort of people. But for the first time in about two months, I uploaded a new post to the Huffington Post. Hopefully it makes it through. If not, then I&#8217;ll post it here. But here&#8217;s an excerpt [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30304&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/17/an-excerpt-of-a-new-huffington-post-submission-the-cult-of-amateurs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4a3c3a54d3d98608075cee4d75d33ce8?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">spjohnson</media:title>
		</media:content>
	</item>
		<item>
		<title>Montclair, NJ Parents Fight to Maintain Integrity of Schools</title>
		<link>http://atthechalkface.com/2013/06/17/montclair-nj-parents-fight-to-maintain-integrity-of-schools/</link>
		<comments>http://atthechalkface.com/2013/06/17/montclair-nj-parents-fight-to-maintain-integrity-of-schools/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:56:42 +0000</pubDate>
		<dc:creator>Jim Horn</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>
		<category><![CDATA[JIM HORN: Schools Matter]]></category>
		<category><![CDATA[magnet schools]]></category>
		<category><![CDATA[opt out]]></category>
		<category><![CDATA[opting out]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30300</guid>
		<description><![CDATA[From Stan Karp: Montclair parents are pushing back against new Supt. Penny MacCormack’s “strategic plan,” which includes a proposal to implement quarterly “common assessments” in all district schools. MacCormack is a former assistant commissioner at NJDOE who was recruited from Connecticut by NJ Education Commissioner Chris Cerf to oversee implementation of the common core standards and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30300&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/17/montclair-nj-parents-fight-to-maintain-integrity-of-schools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b4b03af4d36163b7e8dcfc5cdecbfcb?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">ontogenyx</media:title>
		</media:content>
	</item>
		<item>
		<title>We&#8217;re #10, We&#8217;re #10 !</title>
		<link>http://atthechalkface.com/2013/06/16/were-10-were-10/</link>
		<comments>http://atthechalkface.com/2013/06/16/were-10-were-10/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 14:09:08 +0000</pubDate>
		<dc:creator>Chris Cerrone</dc:creator>
				<category><![CDATA[CHRIS CERRONE: The "Parentucator"]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30245</guid>
		<description><![CDATA[Ah yes, the public likes lists. We like to quantify even the unmeasurable and know where we stand.  Hence the annual ranking of school districts by a publication in the Buffalo area that no one ever reads, except when it publishes a list of &#8220;top school districts&#8221;.  What a great marketing ploy. And it works. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30245&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/16/were-10-were-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00c45d7cebb4eebc2a2fdcdad9662596?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">nystoptesting</media:title>
		</media:content>

		<media:content url="http://shaunpjohnson.files.wordpress.com/2013/06/were-10.png?w=660" medium="image">
			<media:title type="html">Let the cheering begin, we are not a failing school district!</media:title>
		</media:content>
	</item>
		<item>
		<title>#edweek finds Nirvana.</title>
		<link>http://atthechalkface.com/2013/06/15/edweek-finds-nirvana/</link>
		<comments>http://atthechalkface.com/2013/06/15/edweek-finds-nirvana/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 23:21:25 +0000</pubDate>
		<dc:creator>Timothy D. Slekar</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30272</guid>
		<description><![CDATA[A new piece of propaganda published by EdWeek and written by Crowe, Allen, and Coble begins with this assertion: Better-prepared teachers and greatly improved teacher-preparation programs are the essential ingredients of stronger academic outcomes for this nation&#8217;s K-12 students. It is then followed up with this evidence to support it. ?????????????????? That’s right. Nothing!  It [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30272&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/15/edweek-finds-nirvana/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/af7b03060432f3a0532d708d38ab7df6?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">slekar</media:title>
		</media:content>
	</item>
		<item>
		<title>News Reel No. 2, Senate HELP and #ESEA</title>
		<link>http://atthechalkface.com/2013/06/15/news-reel-no-2-senate-help-and-esea/</link>
		<comments>http://atthechalkface.com/2013/06/15/news-reel-no-2-senate-help-and-esea/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 21:34:19 +0000</pubDate>
		<dc:creator>Chalk Face, PhD</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>
		<category><![CDATA[ESEA]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[reauthorization]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30269</guid>
		<description><![CDATA[Part two of our series. Tagged: ESEA, help, NCLB, reauthorization, senate<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30269&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/15/news-reel-no-2-senate-help-and-esea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4a3c3a54d3d98608075cee4d75d33ce8?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">spjohnson</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating Artificial Student Failure in New York @nysed @nysut</title>
		<link>http://atthechalkface.com/2013/06/15/creating-artificial-student-failure-in-new-york-nysed-nysut/</link>
		<comments>http://atthechalkface.com/2013/06/15/creating-artificial-student-failure-in-new-york-nysed-nysut/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 20:21:44 +0000</pubDate>
		<dc:creator>Kris Nielsen</dc:creator>
				<category><![CDATA[Featured Images ONLY]]></category>
		<category><![CDATA[KRIS NIELSEN: First, Do No Harm]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30265</guid>
		<description><![CDATA[New York Teacher, Jennifer Fatone, posted some pretty shocking information on the UOO Facebook site recently, along with her comments and a letter to Steven Katz, the Director of New York State Assessments.  This is blatant.  This is wrong.  If there was any doubt that New York has an agenda to show failure in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30265&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/15/creating-artificial-student-failure-in-new-york-nysed-nysut/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
	
		<media:thumbnail url="http://shaunpjohnson.files.wordpress.com/2013/06/2012.jpg?w=99" />
		<media:content url="http://shaunpjohnson.files.wordpress.com/2013/06/2012.jpg?w=99" medium="image">
			<media:title type="html">2012</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a72871809fd1bd932e5d059744b0cda5?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">klnielsen74</media:title>
		</media:content>

		<media:content url="http://shaunpjohnson.files.wordpress.com/2013/06/elascoresheet.jpg?w=191" medium="image">
			<media:title type="html">elascoresheet</media:title>
		</media:content>

		<media:content url="http://shaunpjohnson.files.wordpress.com/2013/06/2011.jpg?w=197" medium="image">
			<media:title type="html">2011</media:title>
		</media:content>

		<media:content url="http://shaunpjohnson.files.wordpress.com/2013/06/2012.jpg?w=199" medium="image">
			<media:title type="html">2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Accountability for the bottom, immunity at the top, incompetence all around</title>
		<link>http://atthechalkface.com/2013/06/15/accountability-for-the-bottom-immunity-at-the-top-incompetence-all-around/</link>
		<comments>http://atthechalkface.com/2013/06/15/accountability-for-the-bottom-immunity-at-the-top-incompetence-all-around/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 17:47:32 +0000</pubDate>
		<dc:creator>Chalk Face, PhD</dc:creator>
				<category><![CDATA[CHALK FACE: General News & Commentary]]></category>
		<category><![CDATA[Featured Images ONLY]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[bill maher]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[incompetence]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://atthechalkface.com/?p=30262</guid>
		<description><![CDATA[Bill Maher&#8217;s recent New Rule is somewhat applicable to our current moment in education reform. Watch it now, or later, and come back here. One of the chief problems in education right now involves the actual workforce: uninspired, supervised, scrutinized, unappreciated, and underpaid. But the individuals populating the bloated bureaucracies of public school systems are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atthechalkface.com&#038;blog=10952070&#038;post=30262&#038;subd=shaunpjohnson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atthechalkface.com/2013/06/15/accountability-for-the-bottom-immunity-at-the-top-incompetence-all-around/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://shaunpjohnson.files.wordpress.com/2013/06/cps-vision.jpg?w=150" />
		<media:content url="http://shaunpjohnson.files.wordpress.com/2013/06/cps-vision.jpg?w=150" medium="image">
			<media:title type="html">CPS vision</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4a3c3a54d3d98608075cee4d75d33ce8?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">spjohnson</media:title>
		</media:content>

		<media:content url="http://shaunpjohnson.files.wordpress.com/2013/06/cps-vision.jpg?w=300" medium="image">
			<media:title type="html">CPS vision</media:title>
		</media:content>
	</item>
	</channel>
</rss>
